Loading...
Loading...
Full feature access from day one, transparent pricing, and a platform that grows with your business.
Simple 5% fee vs Xola's tiered pricing that changes as you grow
Every feature included from day one — no upsells for premium features
Built-in waivers, website builder, and newsletters without add-on costs
| Feature | BookingXi | Xola |
|---|---|---|
| Monthly fee | $0 | Contact sales |
| Per-booking fee | 5% + Stripe | Hidden/varies |
| Setup fee | $0 | Varies |
| Contract required | No | Varies |
| Online booking widget | ||
| Website builder | Built-in | Limited/none |
| Custom domain | ||
| Mobile responsive | ||
| Calendar management | ||
| Walk-in kiosk | ||
| Digital waivers | Built-in | 3rd party |
| Gift cards | Built-in | Limited |
| Promo codes | ||
| Email templates | Customizable | Basic |
| Newsletter campaigns | Built-in | |
| Staff management | 4 roles | Basic |
| Timesheets | Built-in | |
| Automatic sales tax | Stripe Tax | Limited |
| AI content assistant | ||
| Revenue reports | ||
| Audit log | ||
| Abandoned cart recovery | ||
| Self-serve onboarding | ||
| Stripe Connect payouts | Next-day eligible | Varies |
No monthly fees, no contracts, no risk. Try BookingXi and see the difference.